Monday, September 20, 2010

College Football AP Top 25

AP Top 25  RK TEAM RECORD PTS

1 Alabama (53) 3-0 1492
2 Ohio State (5) 3-0 1435
3 Boise State (1) 2-0 1333
4 TCU 3-0 1280
5 Oregon 3-0 1238
6 Nebraska 3-0 1175
7 Texas (1) 3-0 1164
8 Oklahoma 3-0 1114
9 Florida 3-0 1044
10 Arkansas 3-0 903
 11 Wisconsin 3-0 803
12 South Carolina 3-0 739
13 Utah 3-0 703
14 Arizona 3-0 663
15 LSU 3-0 654
16 Stanford 3-0 606
17 Auburn 3-0 600
18 Iowa 2-1 482
19 Miami (FL) 1-1 472
20 USC 3-0 414
21 Michigan 3-0 291
22 West Virginia 3-0 258
23 Penn State 2-1 198
24 Oregon State 1-1 75
25 Michigan State 3-0 45

Dropped from rankings: Houston 23

Others receiving votes: Air Force 44, Nevada 41, Pittsburgh 40, Florida State 40, Fresno State 35, Missouri 30, Oklahoma State 22, Clemson 14, North Carolina State 14, Georgia Tech 14, James Madison 8, Kansas State 4, Arizona State 3, California 3, Northwestern 3, Notre Dame 1, Temple 1, Texas A&M 1, Houston 1


USA Today Poll RK TEAM RECORD PTS

1 Alabama (55) 3-0 1470
2 Ohio State (3) 3-0 1410
3 Boise State 2-0 1291
4 Texas 3-0 1251
5 TCU 3-0 1188
6 Oregon 3-0 1181
7 Nebraska (1) 3-0 1135
8 Florida 3-0 1092
9 Oklahoma 3-0 1060
10 Wisconsin 3-0 884
11 Arkansas 3-0 846
12 LSU 3-0 801
13 Utah 3-0 693
14 Auburn 3-0 655
15 South Carolina 3-0 612
16 Arizona 3-0 610
17 Stanford 3-0 541
18 Iowa 2-1 463
19 Miami (FL) 1-1 418
20 Penn State 2-1 335
21 West Virginia 3-0 315
22 Michigan 3-0 255
23 Michigan State 3-0 125
24 Missouri 3-0 123
25 Oklahoma State 3-0 103

Dropped from rankings: Houston 23, California 24

Others receiving votes: Nevada 58, Florida State 56, Oregon State 53, Pittsburgh 30, Georgia Tech 24, Clemson 17, Northwestern 15, Air Force 15, Boston College 12, Fresno State 7, Houston 7, North Carolina State 7, Temple 5, Texas A&M 4, Kansas State 4, Texas Tech 2, Virginia Tech 2,

No comments:

Post a Comment